Alloys
Copper, Bronze and Brass
+33 (0)1 43 81 87 06 | info@miltechinternational.fr
These alloys are suited for many industrial applications.
These materials are available in the following formats: bars – sheet metal – tubes – wires – strips.
We meet European standards as well as specific standards such as AMS, ASNA, CR, NCT, NFL, STF etc.
Standard | Hardness (HB) | Max Resistance (MPA) | Elastic resistance – Re Mpa | Elongation % | |
---|---|---|---|---|---|
Cua1 | 70 | 220 | 20 | ||
Cub1 | 220-300 | 140-180 | 33 | ||
CuBe2 | 390-430 | 1350-1500 | 1150-1400 | 1 | |
Cu Al 10 Ni 5 Fe 4 | |||||
Brass Cu Zn 39 Pb 2 | 85-160 | 360-570 | >9 | ||
Brass Cu Zn 40 Pb 2 | 140 | >490 | 370 | >8 | |
Bronze 1 | 70 | 260 | 120 | 12 | |
Bronze 2 | BRONZE BZ 2 GC(1) GZ(2) | ≥ 90 | 270 | 150 | 5 |
The company is committed to continuously improving the quality of its products and services in order to satisfy its customers.
The company is committed to qualifying for the ISO 14001 certification in the upcoming months to control its activities’ environmental aspects.
Innovative solutions, costs optimisation. Our focus on quality control through traceability within our dynamic partners network.